here are general guidelines for how many hours of sleep a child needs on average each day.
Age | Nighttime sleep | Daytime sleep | Average total sleep |
2 years | 10 to 12 hours | 1 to 3 hours (1 nap) | 13 hours |
3 years | 9 to 12 hours | 1 to 3 hours (1 nap) | 12 to 13 hours |
4 years | 9 to 12 hours | 0 to 2.5 hours (1 or no nap) | 11 to 12 hours |
5 years | 8 to 11 hours | 0 to 2.5 hours (1 or no nap) | 10 to 11 hours |
6 years | 10 to 11 hours | none | 10 to 11 hours |
7 years | 10 to 11 hours | none | 10 to 11 hours |
8 years | 10 to 11 hours | none | 10 to 11 hours |
*Note: The two sets of numbers don't always add up because children who take longer naps tend to sleep fewer hours at night, and vice versa. |
visit for more info http://www.babycenter.com/0_how-much-sleep-does-your-child-need_64915.bc
No comments:
Post a Comment